| rated capacity | 25 L |
| Installation | Horizontal |
| color | White |
| Ideal for | Bathroom , High rise buildings |
| digital temperature display | Yes |
| whirl flow technology | It avoids direct contact between cold & hot water flow for a faster heating |
| rated pressure | 0.8 MPa |
| standing loss in kWh / 24 h / 45 °C | 0.511 kWh |
| Mixing factor maximum ( % ) | 30% |
| reheating time in minutes to raise 50 °C |
42 minutes |
| Rated Power Input | 2000 W |
| rated input current | 8.7 A |
| BEE rating | 4 Star |
| Rated Voltage & frequency | 230 V, 1 Phase, 50 Hz AC |
| energy efficiency feature | Energy saving high density PUF insulation |
| height | 335 mm |
| width | 367 mm |
| packing dimensions LxWxH (cm) | 87.5 cm x 43.5 cm x 48 cm |
| weight when empty | 17.7 kg |
| Length | 812 mm |
| heating element | Incoloy 800 glass coated heating element offers superior heating performance and resistance to oxidation and carbonation at high temperatures |
| tank material | Made of ultra thick super cold rolled steel plates |
| tank finish and coating | Feroglas dry powder coating technology |
| extreme hard water resistance | Yes |
| Anode Rod | The tank has an anode rod with a stainless steel core that is designed to protect the tank from corrosive elements |
| Tank Warranty | 7 year |
| Body and electrical components Warranty | 2 Year |
| Heating element Warranty | 4 Year |
| Net contents | 1 N Storage Electric Water Heater, 1 N User Manual, 1 N Remote, 1 N Multi-Function Safety Valve, 2 N Fasteners & 2 N Flexi Pipes |
| Thermostat | Yes |
| electrical safety | Shock safe plug |
| Thermal cut off | Yes |
| multifunctional safety valve | Yes |
| Water Resistance & Splash Proof (IPX 4) | Ensure high level of protection for electrical parts from water splashing |
Safe Payment
7 Days Return Policy
100% Authentic Products